Product

Categories

CD Case Calendar/Display Puzzles Get Looks:
Eye-catching yet tactful, these display puzzles are the perfect way to subtly put your product in front of the public. Compact and durable, keep it in the CD display case or take it out and play with it. Keep it on the desk for yourself as a calendar or put it in high traffic areas to bring attention to your product.
Specifications
| Production: | 24-48 hour turnaround for stock sizes and material. | ||||
| Printing: | Printed four color process on 1/8? Finland birch hardwood. | ||||
| Wood: | Quick ship wood is in bright white front (WF) natural wood back (NB). | ||||
| Puzzle Size & Copy Area: | 4.625? x 5.375? | ||||
| CD Case Size: | 4.9375?x5.5625? ? 20 CD Display Available | ||||
| Additional Information: | Custom puzzle or piece shapes can be programmed but may be extra. | ||||
| Packaging: | Puzzles will be inserted into display CD case bulk packed, boxed, shipped UPS to desired location. | ||||
| Item Numbers: | 5010-24 Calendar Puzzle, 5010-48 Display Puzzle | ||||
| World Tailored: | Complete customization of puzzle, case, pieces and material available through World Tailored service | ||||
| 2008 Item # | 5010-48 | ||||
| Product Dimensions |
L: - (in) W: 5.5512 (in) H: 4.9213 (in) L: - (cm) W: 14.1 (cm) H: 12.5 (cm) |
||||
| Weight | - (Kg) - (Lbs) |
||||
| Material | Finland Birch Hardwood/Plastic | ||||
| Product Packaging | Bulk Packed and Boxed | ||||
| Imprint Method | 4 Color Process | ||||
| Imprint Area | - | ||||
| Available Colors | - | ||||
| Carton Dimensions |
L: - (in) W: - (in) H: - (in) L: - (cm) W: - (cm) H: - (cm) |
||||
| Carton Weight | - (Kg) - (Lbs) |
||||
| Pieces per Carton | - | ||||
| Production Time | 24-48 hour turnaround in stock | ||||
| Shipping Method | - | ||||
| Shipping Time | - | ||||
| Price |
| ||||
| Other Info |
Production Schedule
| Shipping Method |
February 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
April 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Production Time:
24-48 hour turnaround in stock (days)
Order Date:
02/09/2012
Estimated Ship Date:
04/06/2012
Estimated Delivery:
04/06/2012
Production and estimated delivery times begin after credit, art and virtual proof approval.
Rush production is available. Additional charges may apply.
Rush production is available. Additional charges may apply.
Disclaimer: Any logo or trademarked content is purely provided for illustrative
purposes only. They do not indicate any intellectual property rights over the
trademark (s) displayed and do not indicate actual use or endorsement of any product.
The playground is open at Market Street Press, and we wholeheartedly embrace the concept of cooperation and imagination. We apply this theme to our products and the manner in which we do business. This is achieved by crafting promotional and gift products that are themselves fun, imaginative, interactive, innovative, and informative; and by building business relationships based on cooperation and friendship. We make exclusive, patent-pending promotional items found nowhere else to ensure that you have the latest toys on the block. We will work with you toward designing, engineering and prototyping products that put our experience and creativity toward your goals.

















